DC / AC Surface Motors Alu

DC / AC Surface Motors Alu

  1. High Efficiency Across the range of motor speed And pump output head.
  2. Synchronous Drive Control.
  3. Minimum Reactive Power Consumption Resulting in Higher Efficiency.
  4.  Higher Power Factor.

PARAMETERS

PUMP CODE KW HP SOLAR MODULE REQUIRED MPPT RANGE DC WATT (W) MAX. AMP HEAD (Hm) FLOW (Lpm) DISCHARGE OUTLET
PTH-300-10 0.18 0.25 1SX300W 20-40V 300W 7-8A 10 28 1″
PTH-500-10 0.37 0.5 2SX300W 30-80V 600W 7-8A 10 52 1″
PTH-900-10 0.75 1.0 3SX305W 80-110V 900W 7-8A 10 253 1″
PTH-1800-10 1.5 2.0 6SX335W 180-230V 1800W 7-8A 10 507 2″
PTH-3000-10 2.2 3.0 9SX335W 300-350V 3000W 7-8A 10 760 2.5″
PTH-3000-10 2.2 3.0 9SX335W 300-350V 3000W 7-8A 20 380 2.5″
PTH-4800-10 3.7 5.0 15SX335W 490-800V 4800W 7-8A 10 1350 2.5″
PTH-4800-10 3.7 5.0 15SX335W 490-800V 4800W 7-8A 10 1350 2.5″
PTH-4800-10 3.7 5.0 15SX335W 490-800V 4800W 7-8A 20 670 2.5″
PTH-6750-10 5.5 7.5 22Px335wp 11s X 2STRINGS 300-350V 6750W 16A 10 1903 2.5″
PTH-6750-10 5.5 7.5 22Px335wp 11s X 2STRINGS 300-350V 6750W 16A 20 951 2.5″
 

Product Gallery

About us

Prime Tech is a 10-year-old Company engaged in the manufacturing of Submersible Motors, Pumps & Solar DC MPPT Controller. Prime Tech doing OEM & Exports… Read More…

Get in Touch

289, Road No.30, L-Type
G.I.D.C, Opp. Indian Gas Agency,
Bhikshu Gruh, Odhav-382415,
Ahmedabad, Gujarat, India.
Contact No: +91 98797 63062
Phone No: +91 79297 02961
Email: info@primetechexp.com
Email: primetechexp@gmail.com
Web: www.primetechexp.com